<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LeeMcArthur.ca &#124; The Website of Lee McArthur</title>
	<atom:link href="http://www.leemcarthur.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leemcarthur.ca</link>
	<description>The Website of Lee McArthur</description>
	<lastBuildDate>Sun, 01 Jul 2012 14:25:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Owen goes swimming in the ocean for the first time</title>
		<link>http://www.leemcarthur.ca/2012/07/owen-goes-swimming-in-the-ocean-for-the-first-time/</link>
		<comments>http://www.leemcarthur.ca/2012/07/owen-goes-swimming-in-the-ocean-for-the-first-time/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 13:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://www.leemcarthur.ca/?p=11</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.leemcarthur.ca/wp-content/uploads/2012/07/applecare-1.jpg"><img class="fancy" title="applecare (1)" src="http://www.leemcarthur.ca/wp-content/uploads/2012/07/applecare-1-1024x682.jpg" alt="" width="1024" height="682" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leemcarthur.ca/2012/07/owen-goes-swimming-in-the-ocean-for-the-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website &#8211; what do you think?</title>
		<link>http://www.leemcarthur.ca/2012/07/new-website-what-do-you-think/</link>
		<comments>http://www.leemcarthur.ca/2012/07/new-website-what-do-you-think/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 13:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.leemcarthur.ca/?p=9</guid>
		<description><![CDATA[Hi all. Trying to get to a site where we can share pictures and videos easily.]]></description>
				<content:encoded><![CDATA[<p>Hi all. Trying to get to a site where we can share pictures and videos easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leemcarthur.ca/2012/07/new-website-what-do-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Stocks for 2011 &#8211; Bloggingstocks.com</title>
		<link>http://www.leemcarthur.ca/2011/01/top-stocks-for-2011-bloggingstocks-com/</link>
		<comments>http://www.leemcarthur.ca/2011/01/top-stocks-for-2011-bloggingstocks-com/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 19:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.leemcarthur.ca/?p=309</guid>
		<description><![CDATA[I am definitely not one to invest into stocks.  In fact, my first two attempts at jumping on penny stocks turned out horribly. One buy came off the back of a friends University Research Project, and was de-listed in months, and the other wasn&#8217;t much better. I came across this article today on bloggingstocks.com &#8220;Top Picks 2011: Favorite Stocks from 60+ Advisors&#8220; and ...]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-310" title="logo_us" src="http://www.leemcarthur.ca/wp-content/uploads/2011/01/logo_us11.gif" alt="" width="195" height="40" /></p>
<p>I am definitely not one to invest into stocks.  In fact, my first two attempts at jumping on penny stocks turned out horribly. One buy came off the back of a friends University Research Project, and was de-listed in months, and the other wasn&#8217;t much better.</p>
<p>I came across this article today on <a href="http://www.bloggingstocks.com/2010/12/27/top-picks-2011-favorite-stocks-from-60-advisors/">bloggingstocks.com</a> &#8220;<strong><span style="text-decoration: underline;">Top Picks 2011: Favorite Stocks from 60+ Advisors</span></strong>&#8220; and found a few interesting cheaper stocks I might actually want to play around with in the coming year. It does contain the usual suspects like Google (over $600 per share), and Apple Inc. (over $300 per share), but it also contains a few interesting nuggets, such as Aastrom Biosciences, Inc. (ASTM, $2.64), Timberline Resources Corp. (TLR, $1.01), and Kaminak Gold Corporation (KAM, $2.80) to name a few.</p>
<p>I thought it would be interesting to setup a fake portfolio on google finance, spend $1,000 per stock in fake money today, and watch and see how the portfolio performs. It took some time to set this up, so if any of you want to download the google finance OFX file, <a href="http://www.leemcarthur.ca/docs/top60stocksof2011.ofx" target="_blank">you can download it from me, here</a>. You may have to right-click the link and &#8220;save file as&#8221;, or &#8220;save target as&#8221;, in order to download it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leemcarthur.ca/2011/01/top-stocks-for-2011-bloggingstocks-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alonso &amp; Massa on the new Ferrari-World rollercoaster</title>
		<link>http://www.leemcarthur.ca/2010/11/alonso-massa-on-the-new-ferrari-world-rollercoaster/</link>
		<comments>http://www.leemcarthur.ca/2010/11/alonso-massa-on-the-new-ferrari-world-rollercoaster/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 15:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.leemcarthur.ca/?p=306</guid>
		<description><![CDATA[This is pretty hilarious. Watch Alonso&#8217;s face when it takes off&#8230;]]></description>
				<content:encoded><![CDATA[<p>This is pretty hilarious. Watch Alonso&#8217;s face when it takes off&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leemcarthur.ca/2010/11/alonso-massa-on-the-new-ferrari-world-rollercoaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base Jumping At Dean’s Blue Hole</title>
		<link>http://www.leemcarthur.ca/2010/06/base-jumping-at-deans-blue-hole/</link>
		<comments>http://www.leemcarthur.ca/2010/06/base-jumping-at-deans-blue-hole/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.leemcarthur.ca/?p=301</guid>
		<description><![CDATA[From Buzzfeed: This video of world champion freediver Guillaume Nery&#8217;s special dive at Dean&#8217;s Blue Hole is stunning. It&#8217;s filmed entirely on breath hold by the French champion Julie Gautier and I feel like I am out of breath every time I watch this. This is amazing to watch. I would be freaking out. As it turns out, Deans Blue hole ...]]></description>
				<content:encoded><![CDATA[<blockquote><p>From <a href="http://www.buzzfeed.com/hindmezaina/guillaume-nery-base-jumping-at-deans-blue-hol-1fvh" target="_blank">Buzzfeed</a>: This video of world champion freediver Guillaume Nery&#8217;s special dive at Dean&#8217;s Blue Hole is stunning. It&#8217;s filmed entirely on breath hold by the French champion Julie Gautier and I feel like I am out of breath every time I watch this.</p></blockquote>
<p>This is amazing to watch. I would be freaking out. As it turns out, Deans Blue hole is the <a href="http://en.wikipedia.org/wiki/Dean's_Blue_Hole" target="_blank">largest underwater sinkhole in the world</a>, almost 700 feet deep, in the Bahamas.<br />
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/uQITWbAaDx0&#038;hl=en_US&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uQITWbAaDx0&#038;hl=en_US&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leemcarthur.ca/2010/06/base-jumping-at-deans-blue-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redbull vs. Mark Webber</title>
		<link>http://www.leemcarthur.ca/2010/05/redbullvs-mark-webber/</link>
		<comments>http://www.leemcarthur.ca/2010/05/redbullvs-mark-webber/#comments</comments>
		<pubDate>Mon, 31 May 2010 16:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[redbull]]></category>
		<category><![CDATA[vettel]]></category>
		<category><![CDATA[webber]]></category>

		<guid isPermaLink="false">http://www.leemcarthur.ca/?p=296</guid>
		<description><![CDATA[I&#8217;m sorry, I have to say something. After watching the debacle that was lap 41 of the turkish grand prix, I cannot believe the team&#8217;s response. First, take a look at the accident: Notice a few things: 1:02 &#8211; this is the best angle of the accident, that shows how clearly Vettel clipped across the tarmac into Webber, and how ...]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-297" title="155218" src="http://www.leemcarthur.ca/wp-content/uploads/2010/05/15521811.jpg" alt="" width="468" height="234" />I&#8217;m sorry, I have to say something. After watching the debacle that was lap 41 of the turkish grand prix, I cannot believe the team&#8217;s response. First, take a look at the accident:<br />
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/YiIc-A--iNU&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YiIc-A--iNU&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Notice a few things:</p>
<ul>
<li>1:02 &#8211; this is the best angle of the accident, that shows how clearly Vettel clipped across the tarmac into Webber, and how Webber did not move one bit.</li>
<li>1:33 &#8211; watch how team principal Christian Horner screams &#8220;MOVE&#8221; as he watches the accident start to unfold. It seems pretty clear here that the only person he could be talking about was Mark Webber. If that&#8217;s the case, did he expect Webber to just relinquish the lead after just being told to change his cars fuel settings to a reduced horsepower configuration?</li>
</ul>
<p>2-3 laps prior to this accident taking place, webber was told by his race engineer to change his engine map to one which would help conserve fuel. As the McLaren&#8217;s were really pushing the RB&#8217;s, they were gulping more fuel than they had planned. With the team instructing him to do so, they were essentially asking Webber to start backing Vettel and the McLaren&#8217;s into him &#8211; or &#8211; putting him in a position at that point where his lead would become seriously in jeopardy.</p>
<p>So the question is: if RedBull only instructed Webber and not Vettel to change his engine mapping, how did they not see this coming? Did they inform webber of this change, and to expect Vettel to try something? How would you expect Webber, the driver with the higher # of points, to react to the news that the team has essentially decided they want Vettel to win the race? I would be fuming mad if I were Webber at this point.</p>
<p>What really drives me mad is the reaction and response from everyone at the Redbull team. First, the<a href="http://planetf1.com/news/18227/6181060/Whitmarsh-What-s-with-the-cuddling-" target="_blank"> hugging and condolences for Vettel</a> once he returned to the paddock, then the<a href="http://f1.gpupdate.net/en/formula-1-news/236093/marko-red-bull-drivers-treated-equally/" target="_blank"> response from the team that it was Webber who was in the wrong for not allowing his teammate to pas</a>s.</p>
<p>Mark, it seems like you have more than your foes on track to fight in the battle for the championship this season. Good luck with that mate!</p>
<p>Updated:</p>
<ul>
<li>Martin Brundle &#8220;<a href="http://f1.gpupdate.net/en/formula-1-news/236110/red-bull-clearly-favour-vettel-says-brundle/">RedBull clearly favour Vettel</a>&#8220;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.leemcarthur.ca/2010/05/redbullvs-mark-webber/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crazy Condition 1 weather in Antarctica</title>
		<link>http://www.leemcarthur.ca/2010/03/crazy-condition-1-weather-in-antarctica/</link>
		<comments>http://www.leemcarthur.ca/2010/03/crazy-condition-1-weather-in-antarctica/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 19:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.leemcarthur.ca/?p=289</guid>
		<description><![CDATA[Pretty wild. I will need to ask my friend Sarah if she experienced any of this weather when she worked there. There are three weather classifications used in Antarctica used for work and travel: Condition 3 &#8211; normal Wind speed is less than or equal to 48 knots Visibility is greater than 1/4 mile Windchill temperature is greater than -75°F ...]]></description>
				<content:encoded><![CDATA[<p>Pretty wild. I will need to ask my friend Sarah if she experienced any of this weather when she worked there.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/qz2SeEzxMuE&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/qz2SeEzxMuE&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>There are three weather classifications used in Antarctica used for work and travel:<br />
Condition 3 &#8211; normal</p>
<ul>
<li>Wind speed is less than or equal to 48 knots</li>
<li>Visibility is greater than 1/4 mile</li>
<li>Windchill temperature is greater than -75°F</li>
</ul>
<p>Condition 2 &#8211; restricted travel</p>
<ul>
<li>Sustained wind speed 48 knots to 55 knots</li>
<li>Wind chill temperature -75°F (-60°C) to -100°F (-73°C)</li>
<li>Visibility 100 feet to 1/4 mile</li>
</ul>
<p>Condition 1 &#8211; Only &#8216;mission critical&#8217; travel. Personnel usually restricted to buildings.</p>
<ul>
<li>Sustained wind speed 48 knots to 55 knots</li>
<li>Wind chill temperature -75°F (-60°C) to -100°F (-73°C)</li>
<li>Visibility 1/4 mile to 100 feet</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.leemcarthur.ca/2010/03/crazy-condition-1-weather-in-antarctica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Roenik pic</title>
		<link>http://www.leemcarthur.ca/2010/03/jeremy-roenik-pic/</link>
		<comments>http://www.leemcarthur.ca/2010/03/jeremy-roenik-pic/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 03:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[hockey]]></category>

		<guid isPermaLink="false">http://www.leemcarthur.ca/2010/03/jeremy-roenik-pic/</guid>
		<description><![CDATA[Found this picture tonight. Too funny.]]></description>
				<content:encoded><![CDATA[<p>Found this picture tonight. Too funny. </p>
<p><a href="http://www.leemcarthur.ca/wp-content/uploads/2010/03/p_373_320_C865118C-A3EE-4121-8F4E-6A105683FF9F11.jpeg"><img src="http://www.leemcarthur.ca/wp-content/uploads/2010/03/p_373_320_C865118C-A3EE-4121-8F4E-6A105683FF9F11.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leemcarthur.ca/2010/03/jeremy-roenik-pic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New test post</title>
		<link>http://www.leemcarthur.ca/2010/03/new-test-post/</link>
		<comments>http://www.leemcarthur.ca/2010/03/new-test-post/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 20:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.leemcarthur.ca/?p=283</guid>
		<description><![CDATA[I changed hosts to use dreamhost.com, and am in the middle of working out all the kinks.]]></description>
				<content:encoded><![CDATA[<p>I changed hosts to use dreamhost.com, and am in the middle of working out all the kinks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leemcarthur.ca/2010/03/new-test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save 50% off Woo Themes with LeeMcArthur.ca!</title>
		<link>http://www.leemcarthur.ca/2010/02/save-50-off-woo-themes-with-leemcarthur-ca/</link>
		<comments>http://www.leemcarthur.ca/2010/02/save-50-off-woo-themes-with-leemcarthur-ca/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://leemcarthur.ca/?p=279</guid>
		<description><![CDATA[Wow.  What a deal! As of today, if you use coupon code &#8220;LEE4EB5WOO&#8221; you will save 50% off of all premium themes at WooThemes.com! I use there &#8220;Irresistable&#8221; theme here on LeeMcArthur.ca, but I also have purchased some of their premium products for some of my other projects. They are very clean, and modern themes, that are super easy to ...]]></description>
				<content:encoded><![CDATA[<p>Wow.  What a deal! As of today, if you use coupon code &#8220;LEE4EB5WOO&#8221; you will save 50% off of all premium themes at <a href="http://bit.ly/aA3mm1" target="_blank">WooThemes.com</a>! I use there &#8220;Irresistable&#8221; theme here on LeeMcArthur.ca, but I also have purchased some of their premium products for some of my other projects.</p>
<p>They are very clean, and modern themes, that are super easy to administer.</p>
<p><a href="http://www.woothemes.com/amember/go.php?r=22173&amp;i=b42"><img src="http://woothemes.com/ads/468x60a.jpg" border="0" alt="WooThemes - Made by Designers" width="468" height="60" /></a></p>
<p>DONT FORGET TO USE MY COUPON CODE:  &#8220;LEE4EB5WOO&#8221; OR YOU WONT GET 50% off!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leemcarthur.ca/2010/02/save-50-off-woo-themes-with-leemcarthur-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
